RHN_COMMAND_QUEUE_EXECS_BK
DDL scriptColumns
| Name | Type | Nullable | Default value | Comment |
|---|
| INSTANCE_ID | NUMBER(12) | N | | |
| NETSAINT_ID | NUMBER(12) | N | | |
| DATE_ACCEPTED | DATE | Y | | |
| DATE_EXECUTED | DATE | Y | | |
| EXIT_STATUS | NUMBER(5) | Y | | |
| EXECUTION_TIME | NUMBER(10) | Y | | |
| STDOUT | VARCHAR2(4000) | Y | | |
| STDERR | VARCHAR2(4000) | Y | | |
| LAST_UPDATE_DATE | DATE | Y | | |
| TARGET_TYPE | VARCHAR2(10) | N | | |
Options:
| Option | Settings |
|---|
| Tablespace | DATA_TBS |
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |