RHN_COMMAND_QUEUE_INSTANCES_BK
DDL scriptColumns
| Name | Type | Nullable | Default value | Comment |
|---|
| RECID | NUMBER(12) | N | | |
| COMMAND_ID | NUMBER(12) | N | | |
| NOTES | VARCHAR2(2000) | Y | | |
| DATE_SUBMITTED | DATE | N | | |
| EXPIRATION_DATE | DATE | N | | |
| NOTIFY_EMAIL | VARCHAR2(50) | Y | | |
| TIMEOUT | NUMBER(5) | Y | | |
| LAST_UPDATE_USER | VARCHAR2(40) | Y | | |
| LAST_UPDATE_DATE | DATE | Y | | |
Options:
| Option | Settings |
|---|
| Tablespace | DATA_TBS |
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |