RHN_SATELLITE_STATE
Description:
satst satellite state (monitoring)
DDL scriptColumns
| Name | Type | Nullable | Default value | Comment |
|---|
| SATELLITE_ID | NUMBER(12) | N | | |
| LAST_CHECK | DATE | Y | | |
| PROBE_COUNT | NUMBER(10) | Y | | |
| PCT_OK | NUMBER(10,2) | Y | | |
| PCT_WARNING | NUMBER(10,2) | Y | | |
| PCT_CRITICAL | NUMBER(10,2) | Y | | |
| PCT_UNKNOWN | NUMBER(10,2) | Y | | |
| PCT_PENDING | NUMBER(10,2) | Y | | |
| RECENT_STATE_CHANGES | NUMBER(10) | Y | | |
| IMMINENT_PROBES | NUMBER(10) | Y | | |
| MAX_EXEC_TIME | NUMBER(10,2) | Y | | |
| MIN_EXEC_TIME | NUMBER(10,2) | Y | | |
| AVG_EXEC_TIME | NUMBER(10,2) | Y | | |
| MAX_LATENCY | NUMBER(10,2) | Y | | |
| MIN_LATENCY | NUMBER(10,2) | Y | | |
| AVG_LATENCY | NUMBER(10,2) | Y | | |
Primary key:
Options:
| Option | Settings |
|---|
| Tablespace | DATA_TBS |
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |
Indexes: