RHN_SCHEDULE_WEEKS
Description:
schwk individual week records for schedules
DDL scriptColumns
| Name | Type | Nullable | Default value | Comment |
|---|
| RECID | NUMBER(12) | N | | |
| SCHEDULE_ID | NUMBER(12) | N | | |
| COMPONENT_SCHEDULE_ID | NUMBER(12) | Y | | |
| ORD | NUMBER(3) | Y | | |
| LAST_UPDATE_USER | VARCHAR2(40) | Y | | |
| LAST_UPDATE_DATE | DATE | Y | | |
Primary key:
| Constraint Name | Columns |
|---|
| RHN_SCHWK_RECID_PK | RECID
|
Check Constraints:
| Constraint Name | Check Condition |
|---|
| RHN_SCHWK_RECID_CK | recid > 0 |
Foreign Keys:

Options:
| Option | Settings |
|---|
| Tablespace | DATA_TBS |
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |
Indexes: