RHN_THRESHOLD_TYPE
Description:
trtyp threshold type:warn_min, warn_max, crit_min, crit_max
DDL scriptColumns
| Name | Type | Nullable | Default value | Comment |
|---|
| NAME | VARCHAR2(10) | N | | |
| DESCRIPTION | VARCHAR2(80) | N | | |
| ORDINAL | NUMBER(3) | N | | |
| LAST_UPDATE_USER | VARCHAR2(40) | Y | | |
| LAST_UPDATE_DATE | DATE | Y | | |
Primary key:
| Constraint Name | Columns |
|---|
| RHN_TRTYP_NAME_PK | NAME
|
Options:
| Option | Settings |
|---|
| Tablespace | DATA_TBS |
| Index Organized | No |
| Generated by Oracle | No |
| Clustered | No |
| Nested | No |
| Temporary | No |
Indexes:
| Index Name | Type | Unuqueness | Columns | DDL script |
|---|
| RHN_TRTYP_NAME_PK | NORMAL | UNIQUE | NAME
| DDL script |
Referenced by: